Text size
Spain has comparative advantage in labor, location and energy costs.
The annual average profit per worker in Spain is about €21,883.42 according to the Annual Labor Cost Survey by the Spanish National Statistics Institute (INE) for 2008. The pay differences between the various educational qualifications are notable, as shown in the following table.
| BOTH SEXES | MEN | WOMEN | |
| TOTAL | 21,883.42 | 24,203.33 | 18,910.62 |
| Management of Public Authorities and of companies of 10 or more employees | 60,453.18 | 65,611.82 |
49,481.63 |
| Management of companies with fewer than 10 employees | *38,661.71 | *42,325.98 | - |
| Occupations associated with qualifications of 2nd and 3rd university cycle and similar | 35,505.28 | 39,108.31 | 31,863.45 |
| Occupations associated with qualification of 1st university cycle and similar | 29,525.37 | 31,736.83 | 28,040.03 |
| Professional support technician | 27,591.92 | 30,844.56 | 23,914.38 |
| Administrative employees | 18,991.08 | 22,790.90 | 17,004.40 |
| Restaurant and postal service workers | 14,389.61 | 16,174.82 | 13,554.17 |
| Protection and security services workers | 27,889.34 | 28,409.87 | *24,310.03 |
| Shop assistants and similar | 14,425.88 | 17,261.14 | 13,293.08 |
| Qualified workers in agricultural and fishing sectors | 18,052.66 | 17,997.10 | *18,541.07 |
| Qualified construction workers excluding machine operators | 20,073.27 | 20,124.79 | 18,376.70 |
| Qualified workers in extractive, metallurgy and machine construction sectors | 23,685.15 | 23,803.51 | 21,387.61 |
| Qualified workers in graphic art, textile and clothing, food preparation industries, cabinetmakers, artisans and other similar workers | 16,496.89 | 18,628.63 | 13,405.35 |
| Industrial installations, fixed machinery operators; assemblers | 21,437.06 | 23,185.39 | 15,985.56 |
| Drivers and mobile machinery operators | 19,677.69 | 19,885.81 | 15,129.51 |
| Unqualified services workers (excluding transportation | 13,573.18 | 16,545.78 | 11,939.04 |
| Laborers in agricultural, fishing, construction, manufacturing and transportation industries | 15,328.05 | 15,914.17 |
12,893.16 |
SAMPLE SIZE OF CELLS: the table contains marked cells and others in which the figure has been omitted, with "--" appearing instead. Where the cell is marked with an asterisk (*), this means that the number of sample observations is between 100 and 500, so the figure is of little significance. If the number of sample observations is lower than 100, the figure in question is not provided, with "--" appearing instead.
Spain has an ample supply of available office space at highly competitive prices, clearly below those of other European business hubs, in terms of both the price of land and average office rents.

Source: Cushman & Wakefield, 2009
Finally, energy costs are also lower than the EU average, see for example electricity prices.

For further information, visit the extended version of our online Guide to Business:
Establishing a business in Spain
Appendix I. Company and commercial law
Appendix II. The Spanish financial system
Appendix III. Accounting and audit issues
Prepared by Garrigues
Last updated: 27|06|2011
INVEST IN SPAIN
Orense, 58, 3rd Floor, 28020 Madrid SPAIN
T (+34) 91 503 5800 / F (+34) 91 503 5803
investinspain@investinspain.org
www.investinspain.org
2012 INVEST IN SPAIN |
INVEST IN SPAIN - C/ Orense, 58 3 - 28020 Madrid