Attractive economy
| Country | GDP 2006 (US $ Mill) |
| 1- USA | 13,244,550 |
| 2- Japan | 4,367,459 |
| 3- Germany | 2,897,032 |
| 4- China | 2,630,113 |
| 5- United Kingdom | 2,373,685 |
| 6- France | 2,231,631 |
| 7- Italy | 1,852,585 |
| 8- Canada | 1,269,096 |
| 9- Spain | 1,225,750 |
| 10- Brazil | 1.067.706 |
Source: IMF 2007

Source: Eurostat 2007

Source: Eurostat 2007

Source: Eurostat 2007

Source: Eurostat 2007